Featured Of HTC One MINI (ASBESTOS LAWYERS)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 - EMEA version | |
HSDPA 850 / 900 / 1900 / 2100 - Asia version HSDPA 850 / 1900 / 2100 - AT&T version | ||
4G Network | LTE 800 / 1800 / 2600 - EMEA version | |
LTE 900 / 1800 / 2100 / 2600 - Asia version LTE 700 / 850 / 1700 / 1900 / 2100 - AT&T version | ||
SIM | Micro-SIM | |
Announced | 2013, July | |
Status | Coming soon. Exp. release 2013, August |
Body | Dimensions | 132 x 63.2 x 9.3 mm (5.20 x 2.49 x 0.37 in) |
---|---|---|
Weight | 122 g (4.30 oz) |
Display | Type | Super LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- HTC Sense UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, stereo speakers, built-in amplifiers | |
3.5mm jack | Yes | |
- Beats Audio sound enhancement |
Memory | Card slot | No |
---|---|---|
Internal | 16 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA+, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band, DLNA | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 4 MP, 2688 x 1520 pixels, autofocus, LED flash |
---|---|---|
Features | 1/3'' sensor size, 2µm pixel size, geo-tagging, face and smile detection | |
Video | Yes, 1080p@30fps, HDR | |
Secondary | Yes, 1.6 MP, 720p |
Features | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
CPU | Dual-core 1.4 GHz Krait 300 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Glacial Silver, Stealth Black | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Non-removable Li-Po 1800 mAh battery | |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 692 h (3G) | |
Talk time | Up to 20 h 40 min (2G) / Up to 13 h 20 min (3G) |
Dimension | 137.4 x 68.2 x 9.3 mm | |
Weight | 143 g | |
Battery | Talk time 27 h, Stand-by Up to 500 h | |
OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) | |
Memory | 32/64GB built-in, 2GB RAM | |
Processor | Quad-core 1.7 GHz Krait 300, Qualcomm APQ8064T Snapdragon 600 Chipset | |
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL), NFC | |
Display Size | 1080 x 1920 pixels, 4.7 inches, Corning Gorilla Glass 2 Sensors: Accelerometer, gyro, proximity & compass | |
Display Colour | Super LCD3 capacitive touchscreen, 16M colors, Multitouch, HTC Sense UI v5 | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
Browser | HTML5 | |
Colors | Black, Silver, Red | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, DivX/XviD/MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, Dropbox (25 GB storage), TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |
Camera | 4MP, 2688x1520 pixels, 1/3" sensor size, 2µm pixel size, autofocus, LED flash,Simultaneous HD video and image recording, geo-tagging, face and smile detection, Video (1080p 30fps, stereo sound rec, video stabilization), 2ndary (2.1 MP, 1080p@30fps), HDR | |
Other Features | GPS + A-GPS support & GLONASS, GPU, MicroSIM card support only, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Document viewer/editor, Predictive text input, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, WAV, MP3 | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Price | Price in Rs: 77,000 Price in USD: $794 |
T-Mobile USA Debuts HTC Touch Pro2 in the U.S.
New Tilting Touchscreen Device Available to T-Mobile Customers in mid-August
Bellevue, Wash. — July 29, 2009 — T-Mobile USA, Inc., and HTC Corp. today announced the upcoming availability of the HTC Touch Pro2™, a powerful, stylish device with an intuitive touch screen and user interface that enables customers to simplify their communication and mobile Internet experience while staying connected, informed and in control of work and life. The device will be available in a mocha finish to T-Mobile customers beginning Aug. 12.
Enabled for T-Mobile’s expanding high-speed 3G network and Wi-Fi (802.11 b/g), the HTC Touch Pro2 offers fast data delivery and an enhanced Web-browsing experience along with popular features such as built-in GPS and location-based services. Featuring a 3.6-inch color WVGA touchscreen that slides back and tilts up to reveal a full-QWERTY keyboard, the screen is perfectly positioned for reading and creating e-mail, browsing the Web, using applications, and playing videos and games. A 3.2 megapixel camera with auto focus also provides customers with an easy way to capture and share high-quality images and video as well as view that content on the crisp display.
The HTC Touch Pro2 also offers an efficient way for customers to manage their daily lives, whether at work or play. A single contact view displays the individual conversation history regardless of whether voice, text or e-mail was used. The HTC Touch Pro2 also includes Straight Talk technology, an integrated e-mail, voice and speakerphone experience that provides a simple way to respond to e-mail via a call, allows organizing conference calls from group e-mail, and makes it easy to turn any location into a conference room. Straight Talk delivers a high-fidelity voice and sound experience enhanced by asymmetric speakers and advanced noise suppression with full-duplex acoustics.
HTC’s latest TouchFLO 3D interface is deeply integrated into a customized version of Windows Mobile 6.1 to deliver maximum consistency throughout Windows Mobile applications and menus. This makes it easy for customers to view, edit and update Microsoft documents, conveniently access calendars and manage to-do lists. Access to Microsoft Voice Command also simplifies locating contacts in the address book, making phone calls, getting calendar information, playing music and starting programs. The HTC Touch Pro2 is also stereo Bluetooth® capable.
“This summer, many people are balancing summer vacations and time away from the office with the pressures of the workplace,” said Travis Warren, director, product marketing, T-Mobile USA. “We are pleased to announce the HTC Touch Pro2, a uniquely designed device that will help customers manage their day-to-day activities, whether they are in the office or working from an airport, the local playground or the car.”
“The HTC Touch Pro2 offers the most powerful productivity experience available on a mobile phone, while also delivering unparalleled elegance in both its exterior and user interface design,” said Jason Mackenzie, vice president of HTC America. “HTC and T-Mobile have a history of introducing groundbreaking products, and this collaboration continues with the debut of this highly anticipated device to the U.S. market.”
The new HTC Touch Pro2 is expected to be available nationwide in mid-August at T-Mobile retail stores, select authorized dealers and online at http://www.T-Mobile.com.
For information where T-Mobile 3G service is available or to see T-Mobile’s Personal Coverage Check tool, please visit http://www.T-Mobile.com/Coverage.