GENERAL2G NetworkGSM 850 / 900 / 1800 / 19003G NetworkHSDPA 900 / 1900 / 21004G NetworkLTESIMYesAnnounced2013, FebruaryStatusComing soon. Exp. release 2013, Q2
SIZE | Dimensions | 131.7 x 68.2 x 9.6 mm (5.19 x 2.69 x 0.38 in) |
---|---|---|
Weight | - |
DISPLAY | Type | True HD-IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP 3264 x 2448 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.5 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | TBD | |
Colors | Black, White | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 2540 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Disclaimer. We can not guarantee that the information on this page is 100% correct Human error is possible.
No comments:
Post a Comment