
GENERAL2G NetworkGSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 23G NetworkHSDPA 900 / 2100SIMDual SIM (Mini-SIM)Announced2013, JanuaryStatusComing soon. Exp. release 2013, Q1
| SIZE | Dimensions | 134 x 64.7 x 9.9 mm (5.28 x 2.55 x 0.39 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP 2592x1940 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | MTK 6577 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX531 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - SNS integration - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1700 mAh battery | |
|---|---|---|
| Stand-by | Up to 340 h | |
| Talk time | Up to 6 h |











